Tygon S3™ B-44-3

Flexible Tubing for Beverage Transfer

Tygon S3™ B-44-3 tubing for beverage transfer from Saint-Gobain is phthalate-free and specifically formulated to ensure it does not affect the taste nor odor of liquids moving through it, including soft drinks and juices. It is non-wetting, which allows it to completely drain and flush clean with ease, and its glass-like clarity makes it easy to monitor and adjust the beverage flow during processing.

Features & Benefits

  • Clear as glass for easy visual monitoring of flow
  • Lightweight and flexible for easy, quick installation
  • Broad chemical resistance
  • Non-wetting properties allow easy cleaning and complete drainage
  • Contains no BPA or phthalates
     

Typical Applications*

  • Food and Beverage transfer
  • Food and Beverage dispensing

*For complete compliance information and appropriate use instructions, please refer to the detailed document of compliance. The complete compliance information and use instructions can be found in Related Documents.

Specifications

Inner Diameter in (mm) Outer Diameter in (mm) Wall Thickness in (mm) Minimum Bend Radius in (mm) Maximum Working Pressure Psi (Bar) Vacuum Rating inHg (mmHg)
0.063 (1.59) 0.125 (3.18) 0.031 (0.79) 0.25 (6) 60 (4.1) 29.9 (760)
0.063 (1.59) 0.188 (4.76) 0.063 (1.59) 0.125 (3) 100 (6.9) 29.9 (760)
0.094 (2.38) 0.156 (3.97) 0.031 (0.79) 0.375 (10) 43 (3) 29.9 (760)
0.094 (2.38) 0.219 (5.56) 0.063 (1.59) 0.25 (6) 74 (5.1) 29.9 (760)
0.125 (3.18) 0.188 (4.76) 0.031 (0.79) 0.5 (13) 34 (2.3) 25 (635)
0.125 (3.18) 0.25 (6.35) 0.063 (1.59) 0.375 (10) 60 (4.1) 29.9 (760)
0.156 (3.97) 0.219 (5.56) 0.031 (0.79) 0.75 (19) 28 (1.9) 16 (406)
0.156 (3.97) 0.281 (7.14) 0.063 (1.59) 0.5 (13) 50 (3.4) 29.9 (760)
0.188 (4.76) 0.25 (6.35) 0.031 (0.79) 1 (25) 25 (1.7) 11 (279)
0.188 (4.76) 0.313 (7.94) 0.063 (1.59) 0.625 (16) 43 (3) 29.9 (760)
0.188 (4.76) 0.375 (9.53) 0.094 (2.38) 0.5 (13) 60 (4.1) 29.9 (760)
0.188 (4.76) 0.438 (11.11) 0.125 (3.18) 0.375 (10) 74 (5.1) 29.9 (760)
0.25 (6.35) 0.313 (7.94) 0.031 (0.79) 1.625 (41) 19 (1.3) 6 (152)
0.25 (6.35) 0.375 (9.53) 0.063 (1.59) 1 (25) 34 (2.3) 25 (635)
0.25 (6.35) 0.438 (11.11) 0.094 (2.38) 0.75 (19) 47 (3.2) 29.9 (760)
0.25 (6.35) 0.5 (12.7) 0.125 (3.18) 0.625 (16) 60 (4.1) 29.9 (760)
0.313 (7.94) 0.438 (11.11) 0.063 (1.59) 1.375 (35) 28 (1.9) 16 (406)
0.313 (7.94) 0.5 (12.7) 0.094 (2.38) 1 (25) 40 (2.8) 29.9 (760)
0.313 (7.94) 0.563 (14.29) 0.125 (3.18) 0.875 (22) 50 (3.4) 29.9 (760)
0.375 (9.53) 0.5 (12.7) 0.063 (1.59) 1.75 (44) 25 (1.7) 11 (279)
0.375 (9.53) 0.563 (14.29) 0.094 (2.38) 1.375 (35) 34 (2.3) 25 (635)
0.375 (9.53) 0.625 (15.88) 0.125 (3.18) 1.125 (29) 44 (3) 29.9 (760)
0.438 (11.11) 0.688 (17.46) 0.125 (3.18) 1.375 (35) 36 (2.5) 29.9 (760)
0.5 (12.7) 0.625 (15.88) 0.063 (1.59) 2.875 (73) 19 (1.3) 6 (152)
0.5 (12.7) 0.688 (17.46) 0.094 (2.38) 2.125 (54) 27 (1.9) 14 (355)
0.5 (12.7) 0.75 (19.05) 0.125 (3.18) 1.75 (44) 34 (2.3) 25 (635)
0.625 (15.88) 0.875 (22.23) 0.125 (3.18) 2.375 (60) 29 (2) 16 (406)
0.688 (17.46) 0.938 (23.81) 0.125 (3.18) 2.875 (73) 27 (1.9) 13 (330)
0.75 (19.05) 1 (25.4) 0.125 (3.18) 3.25 (83) 25 (1.7) 11 (279)
0.875 (22.23) 1.125 (28.58) 0.125 (3.18) 4.125 (105) 22 (1.5) 8 (203)
1 (25.4) 1.25 (31.75) 0.125 (3.18) 5.125 (130) 20 (1.4) 6 (152)
1 (25.4) 1.375 (34.93) 0.188 (4.76) 3.75 (95) 27 (1.9) 14 (355)
1 (25.4) 1.5 (38.1) 0.25 (6.35) 3 (76) 34 (2.3) 25 (127)
1.25 (31.75) 1.5 (38.1) 0.125 (3.18) 7.375 (187) 16 (1.1) 4 (101)
1.25 (31.75) 1.625 (41.28) 0.188 (4.76) 5.5 (140) 23 (1.6) 9 (229)
1.25 (31.75) 1.75 (44.45) 0.25 (6.35) 4.375 (111) 28 (1.9) 16 (406)
1.5 (38.1) 1.875 (47.63) 0.188 (4.76) 7.25 (184) 19 (1.3) 6 (152)
1.5 (38.1) 2 (50.8) 0.25 (6.35) 5.875 (149) 25 (1.7) 11 (279)
1.75 (44.45) 2.25 (57.15) 0.25 (6.35) 7.5 (191) 22 (1.5) 8 (203)
2 (50.8) 2.5 (63.5) 0.25 (6.35) 9.375 (238) 19 (1.3) 6 (152)
0.063 (1.59) 0.125 (3.18) 0.031 (0.79)
0.125 (3.18) 0.188 (4.76) 0.031 (0.79)
0.125 (3.18) 0.25 (6.35) 0.063 (1.59)
0.063 (1.59) 0.125 (3.18) 0.031 (0.79)
2 (50.8) 3 (76.2) 0.5 (12.7) 5.5 (140) 34 (2.3) 25 (635)
2.25 (57.15) 2.75 (69.85) 0.25 (6.35) 11.25 (286) 18 (1.2) 5 (127)

Physical Properties

Durometer Hardness Shore A (Shore D) 66
Tensile Strength Psi (Mpa) 2200 (15.2)
Ultimate Elongation 390
Tear Resistance, Ib-f/in (kN/m) 250 (43.8)
Specific Gravity 1.2
Water Absorption 0.22
Compression Set Constant Deflection 59
Minimum Recommended Operating Temp °F (°C) -49 (-45)
Maximum Recommended Operating Temp °F (°C) 165 (74)
Brittleness by Impact Temp °F (°C) -32 (-36)
Low Temp Flexibility °F (°C) -49 (-45)
Tensile stress at 200% Elongation Psi (Mpa) 1379 (9.5)

Characteristics

Markets
  • Food & Beverage Dispensing
Regulation
  • NSF-51
  • NSF-61
  • Japan Food Sanitation Law #370/1959
  • Japan MHLW Notification No. 370, Section 3-D
  • EU Food Contact Compliant
  • 3-A
  • FDA
  • OEHHA California's Proposition 65
Peristaltic Pump Yes

Related Documents

Download Selected (0)
Whitepaper: Bag-in-Box Taste Protection: Tygon S3™ B-44-3 Offers Superior Flavor Integrity
PDF | 5 pages | 269.78 KB
Whitepaper: Bag-in-Box Taste Protection: Tygon S3™ B-44-3 Offers Superior Flavor Integrity
Food & Beverage Tubing Selection Guide

Features materials, recommended applications, tubing type, food contact ratings, regulatory information, and physical properties.

PDF | 1 page | 239.76 KB
Food & Beverage Tubing Selection Guide
Catalog: Tygon & Versilon Fluid Transfer Tubing
PDF | 40 pages | 3.79 MB
Catalog: Tygon & Versilon Fluid Transfer Tubing